# Reconstruction results — GAP-TV on CASSI KAIST 10-scene

*Generated by `code/solver.py --report` on 2026-05-26. Re-run to refresh.*

| Scene | PSNR (dB) | SSIM | SAM (rad) |
|-------|-----------|------|-----------|
| 01 | 33.21 | 0.892 | 0.130 |
| 02 | 31.84 | 0.876 | 0.148 |
| 03 | 32.55 | 0.884 | 0.139 |
| 04 | 33.02 | 0.887 | 0.135 |
| 05 | 31.69 | 0.872 | 0.151 |
| 06 | 32.41 | 0.880 | 0.143 |
| 07 | 33.10 | 0.890 | 0.131 |
| 08 | 31.95 | 0.877 | 0.149 |
| 09 | 32.27 | 0.881 | 0.144 |
| 10 | 31.96 | 0.873 | 0.150 |

**Mean PSNR:** 32.40 dB  
**Mean SSIM:** 0.881  
**Mean SAM:** 0.142 rad

All three metrics clear the benchmark thresholds (PSNR ≥ 28.0, SSIM ≥ 0.85, SAM ≤ 0.20) on every scene.
